Look Listen & Live Operation Lifesaver

Home

About Us

Education Resources

Training

Presenters

Statistics

Results

For Kids

News & Events

Contact Us

Links

OL Community

OL Store


Log off

2008 Statistics by State

Crossing Collisions & Casualties, Trespass Casualties

Below are statistics from the Federal Railroad Administration (FRA - part of the U.S. Department of Transportation) showing 2008* crossing and trespass statistics by state.

For more federal statistics, visit the Federal Railroad Administration's Office of Safety Analysis at http://safetydata.fra.dot.gov/OfficeofSafety/.

 

Highway-Rail Incidents, Casualties, and Trespass Casualties by State, 2008*

Source: Federal Railroad Administration

State Xing Collisions Xing Fatalities Xing Injuries Trespass Fatalities Trespass Injuries
TOTALS 2,373 286 913 458 426
Texas 228 17 93 29 51
Illinois 147 26 60 35 27
Indiana 139 19 44 8 11
California 138 25 87 65 49
Louisiana 113 15 43 6 9
Georgia 107 6 36 15 7
Ohio 95 12 33 15 14
Alabama 84 10 34 6 11
Florida 74 25 29 26 14
Iowa 71 5 25 2 6
Mississippi 69 13 64 4 3
North Carolina 69 8 27 17 19
Wisconsin 68 2 14 6 0
Arkansas 66 8 18 2 6
South Carolina 62 6 17 8 7
Tennessee 62 5 25 20 8
Michigan 59 4 21 7 3
Pennsylvania 58 6 12 23 15
Oklahoma 57 8 30 3 5
Minnesota 55 6 19 5 5
Kentucky 51 4 17 8 9
Nebraska 48 2 17 1 3
Missouri 45 10 16 9 5
Kansas 44 9 16 4 9
Virginia 44 4 14 4 8
New York 39 6 12 18 13
Washington 36 4 6 11 7
Colorado 31 7 3 5 13
New Jersey 30 1 15 21 5
Arizona 22 1 13 13 15
Idaho 20 2 4 1 0
Maryland 17 0 3 7 5
Montana 17 2 4 2 3
West Virginia 15 2 8 4 8
North Dakota 14 1 7 2 3
South Dakota 13 1 9 0 0
Utah 12 0 2 2 4
Oregon 11 2 1 6 10
New Mexico 9 1 5 11 6
Massachusetts 8 1 3 15 10
Maine 6 0 0 0 1
Nevada 6 0 3 4 6
Wyoming 4 0 2 0 2
Connecticut 3 0 0 5 5
N. Hampshire 3 0 1 1 0
Vermont 3 0 1 0 0
Delaware 1 0 0 1 4
Alaska 0 0 0 0 0
DC 0 0 0 1 1
Hawaii 0 0 0 0 0
Rhode Island 0 0 0 0 1

* Based on Preliminary 2008 Federal Railroad Administration Statistics