Look Listen & Live Operation Lifesaver

Home

About Us

Education Resources

Training

Presenters

Statistics

Results

For Kids

News & Events

Contact Us

Links

OL Community

OL Store


Log off

2009 Statistics by State

Crossing Collisions & Casualties, Trespass Casualties

Below are statistics from the Federal Railroad Administration (FRA - part of the U.S. Department of Transportation) showing 2009* crossing and trespass statistics by state.

For more federal statistics, visit the Federal Railroad Administration's Office of Safety Analysis at http://safetydata.fra.dot.gov/OfficeofSafety/.

 

Highway-Rail Incidents, Casualties, and Trespass Casualties by State, 2009*

Source: Federal Railroad Administration

State Xing Collisions Xing Fatalities Xing Injuries Trespass Fatalities Trespass Injuries
TOTALS 1,880 248 683 434 338
Texas 177 23 75 29 33
California 111 30 30 61 42
Illinois 101 17 43 21 24
Indiana 98 14 36 13 13
Georgia 95 6 33 10 13
Louisiana 84 11 35 10 5
Alabama 69 4 24 7 4
Ohio 63 9 21 24 7
Kentucky 55 1 21 5 7
Tennessee 55 2 15 4 8
North Carolina 54 8 30 15 14
Iowa 52 4 19 3 4
Florida 48 10 19 19 8
Michigan 48 12 14 8 4
Oklahoma 48 4 23 7 4
Kansas 46 2 15 4 8
Pennsylvania 46 1 16 29 9
Wisconsin 46 2 17 1 3
Arkansas 44 9 15 0 7
Mississippi 42 8 23 6 5
Nebraska 41 9 18 3 3
South Carolina 41 6 14 6 3
Minnesota 39 6 14 9 5
Missouri 39 8 17 12 7
New Jersey 39 4 8 23 10
Virginia 34 3 9 7 7
Washington 32 2 5 14 7
New York 27 9 3 18 21
Colorado 22 2 8 4 3
West Virginia 22 2 7 4 4
Arizona 20 3 5 8 11
South Dakota 16 3 10 1 3
Montana 15 1 3 3 2
North Dakota 15 3 5 0 0
Maryland 13 0 9 5 3
Utah 13 2 0 1 1
New Mexico 12 3 5 10 4
Idaho 10 0 7 2 3
Oregon 9 1 1 5 5
Vermont 9 2 2 0 0
Alaska 4 1 0 2 0
Connecticut 4 1 0 2 4
Delaware 4 0 2 2 0
Maine 4 0 4 1 0
Massachusetts 4 0 1 11 4
Nevada 4 0 1 0 2
Wyoming 4 0 0 1 2
N. Hampshire 2 0 1 0 0
DC 0 0 0 1 2
Hawaii 0 0 0 0 0
Rhode Island 0 0 0 3 0

* Based on Preliminary 2009 Federal Railroad Administration Statistics