Trespassing Casualties by State
Top 25 States Ranked by Total Trespass Casualties
(Based on Preliminary 2024 Federal Railroad Administration Statistics)
UPDATED 10/1/25
According to FRA statistics, 1,450 pedestrian rail trespass casualties (fatalities + injuries) occurred in 2024. There were 811 trespass-related fatalities and 639 trespass injuries across the U.S. in 2024. Approximately 88% of all 2024 trespass casualties occurred in these states.
| RANK | STATE | TOTAL CASUALTIES | DEATHS | INJURIES |
|---|---|---|---|---|
| 1. | California | 313 | 188 | 125 |
| 2. | Texas | 132 | 50 | 82 |
| 3. | Florida | 93 | 67 | 26 |
| 4. | New York | 87 | 39 | 48 |
| 5. | Illinois | 65 | 42 | 23 |
| 6. | Washington | 46 | 24 | 22 |
| 7. | Georgia | 43 | 28 | 15 |
| 8. | Pennsylvania | 40 | 23 | 17 |
| 9. | Arizona | 39 | 25 | 14 |
| 10. | Ohio | 38 | 16 | 22 |
| 11. | New Jersey | 35 | 20 | 15 |
| 12. | North Carolina | 31 | 21 | 10 |
| 13. | Massachusetts | 28 | 22 | 6 |
| 14. | Tennessee | 28 | 15 | 13 |
| 15. | Nevada | 26 | 12 | 14 |
| 16. | Missouri | 25 | 16 | 9 |
| 17. | Oregon | 25 | 16 | 9 |
| 18. | Oklahoma | 24 | 10 | 14 |
| 19. | Louisiana | 23 | 12 | 11 |
| 20. | Indiana | 23 | 14 | 9 |
| 21. | Virginia | 21 | 13 | 8 |
| 22. | Mississippi | 21 | 9 | 12 |
| 23. | Alabama | 20 | 10 | 10 |
| 24. | Maryland | 18 | 12 | 6 |
| 25. | South Carolina | 16 | 11 | 5 |
Remember - rails and recreation do NOT mix! View and share our pedestrian safety tips.