Trespassing Casualties by State
Top 25 States Ranked by Total Trespass Casualties
(Based on Preliminary 2023 Federal Railroad Administration Statistics)
UPDATED 8/15/24
According to preliminary FRA statistics, 1,378 pedestrian rail trespass casualties (fatalities + injuries) occurred in 2023. There were 715 trespass-related fatalities and 663 trespass injuries across the U.S. in 2023. Approximately 88% of all 2023 trespass casualties occurred in these states.
RANK | STATE | TOTAL CASUALTIES | DEATHS | INJURIES |
---|---|---|---|---|
1. | California | 324 | 190 | 134 |
2. | Texas | 178 | 75 | 103 |
3. | New York | 73 | 20 | 53 |
4. | Florida | 59 | 29 | 30 |
5. | Illinois | 53 | 33 | 20 |
6. | Georgia | 51 | 31 | 20 |
7. | Washington | 43 | 27 | 16 |
8. | Pennsylvania | 40 | 24 | 16 |
9. | Arizona | 38 | 23 | 15 |
10. | New Jersey | 33 | 11 | 22 |
11. | Oregon | 28 | 12 | 16 |
12. | Nevada | 28 | 14 | 14 |
13. | Tennessee | 28 | 12 | 16 |
14. | North Carolina | 27 | 20 | 7 |
15. | Missouri | 25 | 11 | 14 |
16. | Indiana | 25 | 13 | 12 |
17. | Ohio | 24 | 12 | 12 |
18. | Oklahoma | 23 | 15 | 8 |
19. | Kansas | 19 | 13 | 6 |
20. | Kentucky | 17 | 10 | 7 |
21. | Maryland | 17 | 6 | 11 |
22. | Virginia | 17 | 12 | 5 |
23. | New Mexico | 16 | 10 | 6 |
24. | West Virginia | 16 | 7 | 9 |
25. | Mississippi | 15 | 6 | 9 |
Remember - rails and recreation do NOT mix! View and share our pedestrian safety tips.