Trespassing Casualties by State
Top 25 States Ranked by Total Trespass Casualties
(Based on Preliminary 2025 Federal Railroad Administration Statistics)
UPDATED 3/16/26
According to FRA statistics, 1,315 pedestrian rail trespass casualties (fatalities + injuries) occurred in 2025. There were 789 trespass-related fatalities and 526 trespass injuries across the U.S. in 2025. Approximately 86% of all 2025 trespass casualties occurred in these states.
| RANK | STATE | TOTAL CASUALTIES | DEATHS | INJURIES |
|---|---|---|---|---|
| 1. | California | 233 | 151 | 82 |
| 2. | Texas | 136 | 65 | 71 |
| 3. | Florida | 86 | 65 | 21 |
| 4. | Illinois | 76 | 48 | 28 |
| 5. | New York | 70 | 32 | 38 |
| 6. | Pennsylvania | 49 | 34 | 15 |
| 7. | New Jersey | 40 | 23 | 17 |
| 8. | Arizona | 38 | 25 | 13 |
| 9. | Tennessee | 37 | 27 | 10 |
| 10. | North Carolina | 37 | 26 | 11 |
| 11. | Georgia | 34 | 22 | 12 |
| 12. | Washington | 33 | 17 | 16 |
| 13. | Ohio | 32 | 22 | 10 |
| 14. | Indiana | 26 | 14 | 12 |
| 15. | Louisiana | 25 | 14 | 11 |
| 16. | Kentucky | 24 | 12 | 12 |
| 17. | Oklahoma | 23 | 12 | 11 |
| 18. | Virginia | 22 | 12 | 10 |
| 19. | Oregon | 21 | 10 | 11 |
| 20. | Missouri | 21 | 11 | 10 |
| 21. | Alabama | 19 | 13 | 6 |
| 22. | Massachusetts | 18 | 14 | 4 |
| 23. | Connecticut | 16 | 10 | 6 |
| 24. | New Mexico | 15 | 11 | 4 |
| 25. | Nevada | 15 | 6 | 9 |
Remember - rails and recreation do NOT mix! View and share our pedestrian safety tips.