Trespassing Casualties by State
Top 15 States
(Based on Preliminary 2020 Federal Railroad Administration Statistics, January - November)
UPDATED 2/24/21
According to FRA statistics, 1,047 pedestrian rail trespass casualties (fatalities + injuries) occurred from January through November of 2020. Approximately 70% of all 2020 trespass casualties occurred in the 15 states listed below.
RANK | STATE | TOTAL CASUALTIES | DEATHS | INJURIES |
---|---|---|---|---|
1. | California | 241 | 134 | 107 |
2. | Texas | 86 | 30 | 56 |
3. | Illinois | 57 | 30 | 27 |
4. | Florida | 42 | 28 | 14 |
5. | Georgia | 39 | 24 | 15 |
6. | New York | 36 | 17 | 18 |
7. | Tennessee | 36 | 21 | 15 |
8. | Washington | 36 | 15 | 21 |
9. | Oregon | 32 | 9 | 23 |
10. | New Jersey | 29 | 11 | 18 |
11. | Ohio | 24 | 13 | 11 |
12. | Pennsylvania | 23 | 12 | 11 |
13. | North Carolina | 22 | 11 | 11 |
14. | Arizona | 19 | 10 | 9 |
15. | Maryland | 19 | 13 | 6 |
Remember - rails and recreation do NOT mix! View and share our pedestrian safety tips.