Trespassing Casualties by State
Top 25 States Ranked by Total Trespass Casualties
(Based on Preliminary 2025 Federal Railroad Administration Statistics)
UPDATED 1/8/26
According to FRA statistics, 1,115 pedestrian rail trespass casualties (fatalities + injuries) occurred in 2025. There were 666 trespass-related fatalities and 449 trespass injuries across the U.S. in 2025. Approximately 78% of all 2025 trespass casualties occurred in these states.
| RANK | STATE | TOTAL CASUALTIES | DEATHS | INJURIES |
|---|---|---|---|---|
| 1. | California | 194 | 129 | 65 |
| 2. | Texas | 110 | 49 | 61 |
| 3. | Illinois | 68 | 44 | 24 |
| 4. | Florida | 66 | 51 | 15 |
| 5. | New York | 64 | 30 | 34 |
| 6. | Pennsylvania | 44 | 31 | 13 |
| 7. | Arizona | 35 | 23 | 12 |
| 8. | New Jersey | 32 | 17 | 15 |
| 9. | Washington | 31 | 16 | 15 |
| 10. | Tennessee | 31 | 21 | 10 |
| 11. | North Carolina | 31 | 22 | 9 |
| 12. | Georgia | 31 | 21 | 10 |
| 13. | Ohio | 30 | 20 | 10 |
| 14. | Louisiana | 22 | 12 | 10 |
| 15. | Oklahoma | 21 | 10 | 11 |
| 16. | Indiana | 21 | 10 | 11 |
| 17. | Missouri | 20 | 9 | 11 |
| 18. | Kentucky | 20 | 10 | 10 |
| 19. | Oregon | 17 | 9 | 8 |
| 20. | Virginia | 16 | 8 | 8 |
| 21. | Alabama | 15 | 11 | 4 |
| 22. | Nevada | 14 | 6 | 8 |
| 23. | Wisconsin | 13 | 8 | 5 |
| 24. | New Mexico | 12 | 8 | 4 |
| 25. | Minnesota | 12 | 4 | 8 |
Remember - rails and recreation do NOT mix! View and share our pedestrian safety tips.